![]() |
![]() |
Bina Bangsa School
Experience International Education in Indonesia
![]() |
|
2009 - 2010 SCHOOL FEES
Pantai Indah Kapuk & Kebun Jeruk (Jakarta) |
|||
| All Prices quoted in USD | Primary 1 | Primary 2 | Primary 3 | Primary 4 | Primary 5 | Primary 6 | |
| One Time | Registration Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
| One Time | Admission Fee | 3,700.00 | 3,400.00 | 2,750.00 | 2,100.00 | 1,400.00 | 700.00 |
| Admission Fee
(Primary up to Secondary) |
7,700.00 | 7,400.00 | 6,750.00 | 6,100.00 | 5,400.00 | 4,700.00 | |
| One Time | Security Deposit | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Yearly | School Fee | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 | 4,200.00 |
| Yearly | Miscellaneous Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| All Prices quoted in USD | Sec 1 | Sec 2 | Sec 3 | JC-B | JC-1 | JC-2 | |
| One Time | Registration Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
| One Time | Admission Fee | 4,000.00 | 3,600.00 | 3,000.00 | 3,000.00 | 2,000.00 | 2,000.00 |
| One Time | Security Deposit | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
| Yearly | School Fee | 4,600.00 | 4,600.00 | 4,600.00 | 4,600.00 | 4,600.00 | 4,600.00 |
| Yearly | Miscellaneous Fee | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
NOTES:
We would appreciate if payment made in US Dollars can be directly deposited into our BII account and for payment in Rupiah can be deposited into our BCA account. Please call the administration office for the current exchange rate. Exchange rate is valid for one day only. Ensure that you have filled in your child's name and class in the deposit slip.
Please deposit payment to: |
|
|
|
Jakarta
Office:
Jl. Batu Jajar No. 37, Jakarta 10120, Indonesia Telp.(62-21) 3453888 Fax.(62-21) 34832738 |