![]() |
![]() |
Balikpapan
Superblock
Jl. Jend Sudirman No. 71
Balikpapan, Indonesia
Telp: 0542-765888
Fax: 0542-765999
![]() |
| Home | Peta Lokasi | Site Plan | Proyek Info | Apartemen | Hotel | Mal | Ruko | E-Walk | Water World | Foto Progress | Offices |
Januari
2009 |
|---|
Pembayaran
Tunai / Transfer, Cek / BG a/n PT Wulandari Bangun Laksana |
|---|
Rek Bank Kesawan No.
88.030.883.457 Rek Bank BRI No. 0121.01.00099930.0 |
Click
here to calculate the price in other currency. |
|---|
Unit 1-10 |
|||||||||
| No.Unit | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 |
| Ls Gross (m2) | 53.15 | 46.35 | 81.82 | 99.5 | 46.35 | 70.49 | 70.49 | 70.49 | 70.49 |
| Ls Nett (m2) | 41 | 39 | 60.5 | 80 | 39 | 60 | 60 | 60 | 60 |
| View | City | City | City+Sea | Garden+Sea | Garden+Sea | Garden+Sea | Garden+Sea | Garden+Sea | Garden+Sea |
| Bed Room | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Keterangan | 1 Balkon | 1 Balkon | 1 Balkon | 2 Balkon | 1 Balkon | 1 Balkon | 1 Balkon | 1 Balkon | 1 Balkon |
| Lantai | HARGA JUAL (Rp) ( Termasuk PPN 10% ) |
||||||||
| 2 | Sold Out | 642,150,444 | 961,075,792 | Sold Out | Sold Out | 1,193,296,601 | Sold Out | 1,193,296,601 | 1,193,296,601 |
| 3 | 682,499,712 | 649,207,043 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | 1,206,409,751 | 1,206,409,751 |
| 5 | 689,918,187 | 656,263,642 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | 1,219,522,900 |
| 6 | 697,336,662 | 663,320,239 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | 1,232,636,050 |
| 7 | 715,221,798 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | 1,245,749,200 |
| 8 | 729,836,236 | 649,234,470 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 9 | Sold Out | 701,466,079 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 10 | 745,041,159 | 708,697,687 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 11 | 752,643,619 | 715,929,297 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | 1,298,201,796 |
| 12 | 760,246,080 | 723,160,906 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 15 | Sold Out | 730,392,514 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
Unit 11-18 |
||||||
| No.Unit | 11 | 12 | 15 | 16 | 17 | 18 |
| Ls Gross (m2) | 99.5 | 70.49 | 46.35 | 53.15 | 46.35 | 46.35 |
| Ls Nett (m2) | 80 | 60 | 39 | 41 | 39 | 39 |
| View | Garden+Sea | City+Sea | City | City | City | City |
| Bed Room | 2 | 2 | 1 | 1 | 1 | 1 |
| Keterangan | 2 Balkon | 1 Balkon | 1 Balkon | 1 Balkon | 1 Balkon | 1 Balkon |
| Lantai | HARGA JUAL (Rp) ( Termasuk PPN 10% ) |
|||||
| 2 | Sold Out | 1,023,483,311 | 642,150,444 | 675,081,237 | 642,150,444 | Sold Out |
| 3 | Sold Out | Sold Out | 649,207,043 | 682,499,712 | 649,207,043 | 649,207,043 |
| 5 | Sold Out | 1,045,977,449 | 656,263,642 | 689,918,187 | 656,263,642 | Sold Out |
| 6 | Sold Out | Sold Out | 663,320,239 | 697,336,662 | 663,320,239 | Sold Out |
| 7 | Sold Out | Sold Out | 680,332,929 | 715,221,798 | Sold Out | 680,332,929 |
| 8 | Sold Out | 1,079,718,657 | Sold Out | Sold Out | Sold Out | Sold Out |
| 9 | Sold Out | Sold Out | Sold Out | 737,438,698 | Sold Out | Sold Out |
| 10 | Sold Out | Sold Out | 708,697,687 | 745,041,159 | Sold Out | Sold Out |
| 11 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
| 12 | Sold Out | Sold Out | 723,160,908 | 760,246,080 | Sold Out | Sold Out |
| 15 | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out | Sold Out |
Lantai
16 "SPECIAL
UNIT" |
|||||||||||
(Harga termasuk PPN 10%) |
|||||||||||
| No. Unit | A | B | C | D | E | F | G | H | I | J | K |
| Ls Gross (m2) | 113.64 | 145.62 | 70.49 | 120.72 | 134.01 | 69.1 | 77.09 | 77.09 | 77.09 | 77.09 | 67.86 |
| Ls Nett (m2) | 111 | 122 | 60 | 99 | 118 | 58 | 65 | 65 | 65 | 65 | 58 |
| View | Garden + Sea | Garden + Sea | Garden + Sea | Garden + Sea | Garden + Sea | City + Sea | City | City | City | City | City + Sea |
| Bed Room | 3+1 | 3+1 | 2+1 | 3+1 | 3+1 | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 | 2+1 |
| Keterangan | 2 Balkon | 2 Balkon | 1 Balkon | 2 Balkon | 2 Balkon | 1 Balkon | 1 Balkon | 1 Balkon | 1 Balkon | 1 Balkon | 1 Balkon |
| Harga Jual (Rp) | Sold Out | Sold Out | Sold Out | 2,495,012,823 | Sold Out | 1,293,007,708 | 1,336,279,406 | 1,336,279,406 | 1,336,279,406 | 1,336,279,406 | Sold Out |
Jakarta
Office:
Jl. Batu Jajar No. 37, Jakarta 10120, Indonesia Telp.(62-21) 3453888 Fax.(62-21) 34832738 |